A sample, using fictional products
DEMONSTRATION — this is not a customer order.
Catalogue report
3products
6errors
1warnings
Checks applied: sku, name, price, stock, image. Record numbers exclude the header; multiline fields can span several lines.
| Record | SKU | Level | Finding |
|---|---|---|---|
| 1 | EX-01 | error | SKU is duplicated in 2 records. |
| 2 | EX-02 | error | Use a non-negative price with up to two decimals and no currency symbol. |
| 2 | EX-02 | error | Image URL has an invalid HTTP/HTTPS format. |
| 3 | EX-01 | error | Product name is missing. |
| 3 | EX-01 | warning | Price is zero; check that this is intentional. |
| 3 | EX-01 | error | Stock must be a non-negative integer or blank. |
| 3 | EX-01 | error | SKU is duplicated in 2 records. |
This report checks file data only. It does not verify image availability, stock accuracy, market prices, margins, product rights, description quality or compatibility with a particular importer. It does not edit your file or shop. No findings is not a guarantee of a successful import. Review changes and test a small import in a staging shop.